Property Attributes
- MLS#1659705
- TypeSingle Family
- Listing Status Active
- CountyPiscataquis
- CityT1 R9 WELS
- Zip04462
- StyleCottage, Ranch
- Year Built1956
- Taxes$ 1775
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.78 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Escape to the beauty of the North Woods with this charming fully furnished lakefront getaway. This cozy camp offers the perfect blend of rustic charm and outdoor adventure. Inside, you'll find comfortable living space featuring 2 bedrooms 1 full bath with warm wood accents and inviting living areas designed for relaxation. Wake up to breathtaking lake views launch your kayak from your own shoreline or spend the evenings around the fire. Located near Baxter State Park, Mt. Katahdin, snowmobiling and ATV trails, fishing, boating and hunting areas, this is an outdoore enthusiast's dream basecamp. Walking distance to Big Moose Inn and Golden Road Crossing. Experience the best of Maine lake living. Call now for a showing.
General Features
| Sewer | None |
|---|---|
| Zoning | RESIDENTIAL |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Piscataquis |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | T1 R9 WELS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33976.8 |
| Tax Annual Amount | 1775 |
| Standard Status | Active |
| Tax Lot | 65 |
| View | Scenic |
| Body of Water | Millinocket Lake |
| Heating | Pellets,Propane,Forced Air,Pellet Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| HOA Fee | 250 |
| Assoc Fee Paid Per | Annually |
| Roof | Shingle |
| Architectural Style | Cottage,Ranch |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1956 |
| Attached Garage | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Other Structures | Outhouse/Privy |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,None |
| Flooring | Carpet,Wood,Linoleum |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1176 |
| Total Bedrooms | 2 |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces |
|---|---|
| Lot Features | Near Public Beach,Rural,Rolling Slope,Landscaped,Wooded |
| Water Source | Lake Drawn |
| Lot Size Area | 0.78 |
| Lot Size Acres | 0.78 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Building Area Total | 1176 |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04462
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.