Property Attributes
- MLS#1668270
- TypeSingle Family
- Listing Status Active
- CountyPiscataquis
- CityT1 R9 WELS
- Zip04462
- StyleRanch
- Year Built1948
- Taxes$ 1603
- Price$ 380,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage752
- Lot Size0.38 Acres
Data Source:
Maine Listings (MREIS)
Property Description
General Features
| Sewer | None |
|---|---|
| Zoning | residential |
| Electric | Fuses |
| Tax Year | 2025 |
| County | Piscataquis |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | T1 R9 WELS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Tax Annual Amount | 1603 |
| Standard Status | Active |
| Tax Lot | 85 |
| View | Mountain(s) |
| Body of Water | MILLINOCKET LAKE |
| Heating | Propane,Wood,Direct Vent Heater,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| HOA Fee | 164 |
| Assoc Fee Paid Per | Annually |
| Roof | Metal |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Shingle Siding |
| Year Built | 1948 |
| Attached Garage | false |
| Total Rooms | 4 |
| Appliances | Gas Range,Refrigerator |
| Other Structures | Shed(s) |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Basement | Exterior Entry,Brick/Mortar |
| Flooring | Carpet,Wood,Linoleum |
| Fireplace Y/N | false |
| Above Grade Finished Area | 752 |
| Total Bedrooms | 1 |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces |
|---|---|
| Lot Features | Near Public Beach,Level |
| Water Source | Lake Drawn |
| Lot Size Area | 0.38 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Building Area Total | 752 |
| Foundation Details | Block |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04462
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.