Property Attributes
- MLS#1674593
- TypeSingle Family
- Listing Status Active
- CountyKennebec
- CitySidney
- Zip04330
- StyleRanch
- Year Built1930
- Taxes$ 1085
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
- Lot Size0.23 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Here is a very nice and tastefully updated home that has much to offer and is in move in condition with a nice view of Ward Pond!! Many recent updates, open concept living area with vaulted ceilings, nice and pleasant 3 season sunporch in front which could possibly be turned into more living area, attractive oak flooring, dining area, applianced kitchen, good size 1st level bedroom, nice full bath with laundry, home was recently expanded with more living area added, loft bedroom, monitor heater with propane, and pellet stove also. (quite economical to heat and maintain) Nice updates throughout, newer windows and interior, good size living room area, pretty much one floor living, low tax Sidney, near a brook and Ward Pond, well landscaped, more. Come see!
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers |
| Tax Year | 25 |
| County | Kennebec |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Sidney |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Tax Annual Amount | 1085 |
| Standard Status | Active |
| Tax Lot | 21 |
| View | Scenic |
| Body of Water | Ward Pond |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1674593 |
| Heating | Pellets,Propane,Direct Vent Furnace,Forced Air,Pellet Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| HOA Fee | 300 |
| Assoc Fee Paid Per | Annually |
| Roof | Shingle |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1930 |
| Attached Garage | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Patio/Porch Features | Porch-Screened |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,None |
| Flooring | Laminate,Vinyl,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 920 |
| Total Bedrooms | 2 |
| Interior Amenities | 1st Floor Bedroom,Shower |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces |
|---|---|
| Lot Features | Neighborhood,Rural,Level,Open Lot,Landscaped |
| Water Source | Private |
| Lot Size Area | 0.23 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 920 |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04330
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.