Property Attributes
- MLS#1678055
- TypeSingle Family
- Listing Status Active
- CountyAroostook
- CityStockholm
- Zip04783
- StyleNew Englander
- Year Built1927
- Taxes$ 1876
- Price$ 159,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1.15 Acres
Data Source:
Maine Listings (MREIS)
Property Description
New England style 3 bedroom 1 bath home with many recent updates and still maintains the yester year charm. Newer kitchen, electrical and windows. Furnace, heat pump, new well pump and water line and sediment filter system all new in 2021. Close to the area lakes and adjacent to the ITS trail. More land available separately across the road, see MLS #1678064. Property is monitored with video surveillance.
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | Rural |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Aroostook |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Stockholm |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50094 |
| Tax Annual Amount | 1876 |
| Standard Status | Active |
| Tax Lot | 11 |
| Heating | Electric,Oil,Pellets,Forced Air,Heat Pump,Pellet Stove |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Roof | Shingle |
| Architectural Style | New Englander |
| Construction Materials | Wood Frame,Shingle Siding |
| Year Built | 1927 |
| Attached Garage | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Appliances | Refrigerator |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Unfinished |
| Flooring | Vinyl,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1500 |
| Total Bedrooms | 3 |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,On Site |
|---|---|
| Lot Features | Rural,Open Lot,Rolling Slope,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 1.15 |
| Lot Size Acres | 1.15 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1500 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04783
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.