Property Attributes
- MLS#1633865
- TypeSingle Family
- Listing Status Active
- CountyPenobscot
- CityMaxfield
- Neighborhoodno
- Zip04453
- StyleCamp
- Year Built2024
- Taxes$ 2300
- Price$ 260,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage985
- Lot Size1.82 Acres
Data Source:
Maine Listings (MREIS)
Property Description
This is a brand new camp on the piscataquis river.The camp has never been lived in it is all new and ready for a owner.A very private spot with a nice porch to enjoy the view of the river .The bass fishing is awesome also .Lets take a look
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | residential |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Penobscot |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Maxfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 79279.2 |
| Tax Annual Amount | 2300 |
| Standard Status | Active |
| Tax Lot | 5 |
| Body of Water | piscataquis river |
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| New Construction | true |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Subdivision Name | no |
| High School District | RSU 31/MSAD 31 |
| Property Condition | New Construction |
| Roof | Fiberglass,Shingle |
| Architectural Style | Camp |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2024 |
| Attached Garage | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Appliances | Electric Range,Refrigerator |
| Patio/Porch Features | Porch,Porch-Screened |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Doghouse,Exterior Entry,Finished |
| Flooring | Laminate |
| Fireplace Y/N | false |
| Above Grade Finished Area | 985 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,Shower,Walk-In Closet(s) |
| Furnished Y/N | Unfurnished |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces |
|---|---|
| Lot Features | Neighborhood,Rural,Subdivided,Landscaped,Wooded |
| Water Source | Private |
| Lot Size Area | 1.82 |
| Lot Size Acres | 1.82 |
| Road Surface Type | Gravel |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 985 |
| Foundation Details | Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04453
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.