Property Attributes
- MLS#1676021
- TypeSingle Family
- Listing Status Active
- CountyAroostook
- CityLinneus
- NeighborhoodNo
- Zip04730
- StyleRanch
- Year Built2010
- Taxes$ 1825
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size1.4 Acres
Data Source:
Maine Listings (MREIS)
Property Description
2010 built home on full Basement! 2-bedroom, 1 bathroom home on 1.40 acres completely remodeled. Brand new floors throughout, doors, windows, eat in kitchen gutted and all new. New tile shower/bath. New Water heater. House is move in ready. Back yard is wide open to use for multiple possibilities. Room to build a garage if one desires too. ATV trail is right next to the property, and you can leave right from the house!
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Aroostook |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Linneus |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60984 |
| Tax Annual Amount | 1825.2 |
| Standard Status | Active |
| Tax Lot | 19 |
| View | Trees/Woods |
| Heating | Oil,Baseboard,Hot Water |
| Cooling | Window Unit(s) |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Subdivision Name | No |
| Roof | Metal |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2010 |
| Attached Garage | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Appliances | Dryer,Electric Range,Refrigerator,Washer |
| Other Structures | Shed(s) |
| Structure Type | Modular |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Finished,Full |
| Flooring | Tile,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 864 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 500 |
| Interior Amenities | 1st Floor Bedroom,Bathtub |
| Furnished Y/N | Unfurnished |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,On Site |
|---|---|
| Lot Features | Near Town,Rural,Level,Open Lot,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 1.4 |
| Lot Size Acres | 1.4 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Deed |
| Waterfront Y/N | false |
| Building Area Total | 1364 |
| Foundation Details | Poured Concrete |
| Other Equipment | Cable,Internet Access Available,Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04730
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.